HomeBusiness AviationBusiness Pricing & Fees

pilot-information-colour

Business Aviation

Airport Costs

Revised landing charges now introduced as of 1st April 2026

MTOW (kg) Landing Fee Handling Total Parking Per Hour (First 2 Hours Free)
2,001 - 3,000 €116 €125 €241 €12
3,001 - 4,000 €212 €175 €387 €16
4,001 - 5,000 €396 €250 €646 €22
5,001 - 6,000 €474 €275 €749 €22
6,001 - 8,000 €526 €300 €826 €28
8,001 - 11,000 €606 €325 €931 €32
11,001 - 20,000 €946 €350 €1,296 €44
20,001 + €2,102 €350 €2,452 €58

Additional Charges:

Incoming / Outgoing Passenger Fee:   € 16.00

 

Early / Late Departure               :         €264.00

(1st hour only, subsequent hours on request)

 

 

All charges are exclusive of VAT.