HomeBusiness AviationBusiness Pricing & Fees

pilot-information-colour

Business Aviation

Airport Costs

Revised landing charges now introduced as of 1st May 2023

MTOW (kg) Landing Fee Handling Total Parking Per Hour (First 2 Hours Free)
2,001 - 3,000 €110 €125 €235 €10
3,001 - 4,000 €200 €175 €375 €15
4,001 - 5,000 €375 €250 €625 €20
5,001 - 6,000 €450 €275 €725 €20
6,001 - 8,000 €500 €300 €800 €25
8,001 - 11,000 €575 €325 €900 €30
11,001 - 20,000 €900 €350 €1,250 €40
20,001 + €2,000 €350 €2,350 €55

Additional Charges:

Incoming / Outgoing Passenger Fee:   € 15.00

Early / Late Departure               :         €250.00

(1st hour only, subsequent hours on request)

 

 

All charges are exclusive of VAT.